Owned, not rented
Gear
Anqor Studios owns this equipment and makes it available to OpenSet projects. These are the same numbers used internally for client quoting, not figures invented for this page.
Cameras
| Item | Half day | Full day |
|---|---|---|
| Sony FX3Cinema video | AED 450 | AED 800 |
| Sony A7R5Stills / hybrid | AED 400 | AED 700 |
| Sony FX30 | n/a | AED 300 |
Lenses
| Item | Per day |
|---|---|
| Sony FE 24-70mm f/2.8 GM II | AED 250 |
| Sony FE 70-200mm f/2.8 GM OSS II | AED 250 |
| Sony FE 16-35mm f/2.8 GM | AED 220 |
| Sony FE 85mm f/1.4 GM | AED 200 |
| Sony FE 50mm f/1.2 GM | AED 200 |
| Sigma 24-70mm f/2.8 DG DN Art | AED 180 |
| Sony FE 14mm f/1.8 GM | AED 180 |
Monitors
| Item | Per day |
|---|---|
| Atomos Sumo 19 | AED 150 |
| Atomos Shogun 7 | AED 120 |
| Atomos Ninja V+ | AED 100 |
| Atomos Shinobi | AED 80 |
Wireless video & follow focus
| Item | Per day |
|---|---|
| Hollyland Mars 4K HDMI Transmitter | AED 200 |
| Tilta Nucleus-M Follow Focus | AED 150 |
Lights & strobes
| Item | Per day |
|---|---|
| Nanlite Forza 500BBi-colour LED | AED 400 |
| Nanlite Forza 500B II | AED 300 |
| Nanlite Forza 300B | AED 220 |
| Nanlite FS-200B | AED 180 |
| Godox AD600Strobe | AED 350 |
| Godox AD600Pro | AED 200 |
| Godox AD400Strobe | AED 250 |
| Godox SL-150W | AED 120 |
| Aputure 300X | AED 250 |
Filters & matte box
| Item | Per day |
|---|---|
| NiSi 77mm Variable ND Filter | AED 60 |
| NiSi 82mm Variable ND Filter | AED 60 |
| K&F Concept 77mm ND Filter Kit | AED 40 |
| Tilta 4x5.65 Matte Box | AED 80 |
Memory & storage
| Item | Per day |
|---|---|
| Sony CFexpress Type A 160GB | AED 30 |
| Sony CFexpress Type A 80GB | AED 25 |
| Samsung T7 2TB SSD | AED 20 |
Audio
| Item | Per day |
|---|---|
| Zoom H6 Audio Recorder | AED 100 |
| Zoom H4n Pro Audio Recorder | AED 70 |
| Rode NTG5 Shotgun Microphone | AED 80 |
| Rode Wireless GO II | AED 100 |
| Sennheiser MKH 416 | AED 120 |
| Hollyland Lark Max Wireless Mic | AED 80 |
| Shure SM7B | AED 60 |
Power
| Item | Per day |
|---|---|
| Sony NP-FZ100 Battery 4-pack | AED 40 |
Stabilizers
| Item | Per day |
|---|---|
| Easyrig Vario 5 | AED 300 |
| DJI RS3 Pro Gimbal | AED 180 |
| FeiyuTech AK4500 | AED 120 |
Grip & support
| Item | Per day |
|---|---|
| Stands, Tripods & C-StandsFull grip kit | AED 150 |
| E-Image EG03A2 Tripod | AED 60 |
| Autocue Mini Teleprompter | AED 150 |
Softboxes & modifiers
| Item | Per day |
|---|---|
| Softboxes & Light ModifiersSoftboxes, grids, diffusers | AED 200 |
| Nanlite Softbox 90x60cm | AED 40 |
| Godox 5-in-1 Collapsible Reflector | AED 20 |
Effects
| Item | Per day |
|---|---|
| Anfari Z-1200II Fog Machine | AED 200 |
This is what prices a contribution
When this equipment is used on a project instead of being rented, its day rate is what converts to points: 1 point per AED 1,000 of value saved, the same formula for anyone who contributes gear, priced the same way regardless of who supplies it.
See the full points system →